Transpoxy Primer | 1.16 |
Transoplate Epoxy Primer | 1.57 |
Transozinc Epoxy Primer | 1.59 |
Transpoxy Tar | AA 2.12 |
Transpoxy Masterbond | 4.66 |
Transvinypox | 2.06 |
Transpoxy TankGuard | 4.61 |
Transpoxy Deep Tanks | 4.62 |
Tranpoxy Zinc Rich Primer | 1.79 |
Transpoxy Glascote | 4.40 |
Transpoxy Finish | 4.60 |
Transpoxy MIO Primer | 1.65FF |
Transpoxy Tankguard | 4.58 |
Transpoxy Masterbond BT | 4.68/4.68FF |
Transpoxy Barrier | 2.16FF |
Transpoxy Uniprimer | 91.71 |
Transpoxy Sealer | 1.99 |
Transpoxy Intermediate | 2.19 |
Transpoxy MIO Primer | 1.65 |
Coatings for boats, piers, docks, pilings and other structures exposed to salt water or fresh water
Coats fibreglass and other non-metallic parts of boats
Protects against corrosion and varieties of chemicals
Used on deck hardware like cleats, railings and handrails
It can be applied with brushes, rollers and spray guns
Polyvinyl chloride (PVC)
Fibreglass
Ceramic
Wood
Concrete
Types of plastic
Certain metals
High durability
Tough, protective coating to prevent rust and corrosion
Excellent resistance against varieties of chemicals
Minimum shrinkage when settling
Long shell life
Long-lasting and reliable