Primer | |
Transpoxy Primer | 1.16 |
Kospoxy Universal Primer | 1.18 (1.657) |
Transpoxy Zinc Rich Primer | 1.55 |
Transoplate Epoxy Primer | 1.57 |
Transozinc Epoxy Primer | 1.59 |
Transpoxy Zinc Rich Primer | 1.79 |
Transpoxy Tar | AA 2.12 |
Transpoxy Masterbond | 4.66 |
Transpoxy Primer | KPC-116 |
Transpoxy Uniprimer | KPC-917 |
Transpoxy High Build ZP primer | KPC-941 |
Undercoat | |
Transvinypox | 2.06 |
Transpoxy HB | KPC-940 |
Transpoxy HB MIO | KPC-945 |
Top Coat / Finish | |
Transpoxy Finish | 4.60 (E-Series) |
Transpoxy TankGuard | 4.61 |
Transpoxy Deep Tanks | 4.62 |
Transpoxy Masterbond | KPC-466 |
Transpoxy Masterbond | KPC-466-AL |
Transpoxy Masterbond | KPC-466-MIO |
Transpoxy Finish | KPC-459 |
Transpoxy Tar | KPC-210 |
Durable and easy to clean
Resists water and oil stains
Create a shiny and glossy surface
Can be combined with paints and colours to mask off the chips and cracks
Prevent wear and tear on existing concrete floors
Require less or no major maintenance
Quick and easy to install